Performance Tables
Secondary Performance
We understand that each of our young people are on a journey to reach their own potential. No matter what challenges life throws their way, we are striving as an academy to do our best to support them individually in their studies whilst developing the academy to meet our vision of providing exceptional education.
Our 2018 to 2019 Progress 8 score is -0.57 which is an improvement 0.28 from 2017 to 2018 results.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 32.75 | 47.3 | 46.7 |
Students achieving grade 5 or above in English & Maths GCSE | 10.32% | 46% | 43% |
Students entering the EBacc Qualification | 0.4% | 44% | 40% |
Students staying in education or entering employment after KS4 | 90% | 95% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.94 | 0.13 | |
Attainment 8 score | 27.8 | 50.3 | |
Students achieving English & Maths GCSE at grade 5 or above | 65% | 50% | |
Students achieving English & Maths GCSE at grade 4 or above | 20% | 72% | |
Students achieving EBacc at grade 5/C or above | 0% | 21% | |
Students achieving EBacc at grade 4/C or above | 0% | 29% | |
Students in education or employment at least 2 terms after KS4 | 87% | 96% |
Department of Education Performance Tables and how Oasis Academy Isle of Sheppey compares with other local schools can be found here.
KS5 performance data is indicated on our Results Page.